<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:msn="http://microsoft.com/msnrss" xmlns:dcterms="http://purl.org/dc/terms/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:mi="http://schemas.ingestion.microsoft.com/common/" >
    <channel>
	<title>Alqiyady</title>
	<description>Alqiyady Feed</description>
	<link>http://www.alqiyady.com</link>
	<language>ar-sa</language>
	<ttl>15</ttl>
	<image>
		<url>http://www.alqiyady.com</url>
		<title>القيادي</title>
		<link>https://alqiyady.awicdn.com/public/alqiyady/responsive/images/fav_icon.png</link>
		<description>القيادي</description>
	</image>
	<lastBuildDate>Thu, 09 Jul 2026 17:57:19 +0000</lastBuildDate>
	<item>
		<title><![CDATA[ارتفاع جديد في أسعار الذهب اليوم الخميس.. عيار 21 يسجل 5850 جنيهاً]]></title>
		<link><![CDATA[https://www.alqiyady.com/%D8%A7%D8%B1%D8%AA%D9%81%D8%A7%D8%B9-%D8%AC%D8%AF%D9%8A%D8%AF-%D9%81%D9%8A-%D8%A3%D8%B3%D8%B9%D8%A7%D8%B1-%D8%A7%D9%84%D8%B0%D9%87%D8%A8-%D8%A7%D9%84%D9%8A%D9%88%D9%85-%D8%A7%D9%84%D8%AE%D9%85%D9%8A%D8%B3-%D8%B9%D9%8A%D8%A7%D8%B1-21-%D9%8A%D8%B3%D8%AC%D9%84-5850-%D8%AC%D9%86%D9%8A%D9%87%D8%A7%D9%8B-872065.html]]></link>
		<dc:publisher>القيادي</dc:publisher>
		<pubDate><![CDATA[Thu, 09 Jul 2026 17:11:00 +0000]]></pubDate>
		<dc:created><![CDATA[Thu, 09 Jul 2026 17:11:00 +0000]]></dc:created>
		<dc:modified><![CDATA[Thu, 09 Jul 2026 17:11:59 +0000]]></dc:modified>
		<dc:creator><![CDATA[فريق القيادي]]></dc:creator>
		<author><![CDATA[فريق القيادي]]></author>
		<guid isPermaLink="false">87206520260709</guid>
		<description><![CDATA[شهدت أسعار الذهب في مصر، اليوم الخميس 9 يوليو 2026، تغيرات في بعض الأعيرة، وذلك في التعاملات المسائية بمحلات الصاغة، وذلك بحسب ما ذكرته تقارير اقتصادية.ووفقاً لآخر التحديثات، فقد بلغ سعر الجرام من الذهب عيار 21، الأكثر تداولاً في السوق المصرية، حوالي 5850 جنيهاً مصرياً، فيما سجلت أونصة الذهب عالمياً]]></description>
		<content:encoded><![CDATA[<p>شهدت أسعار <a class="no_edit" href="https://www.alqiyady.com/ارتفاع-أسعار-الذهب-بمصر-الجنيه-الذهب-يقترب-من-30-ألف-جنيه-698105.html" target="_blank">الذهب</a> في مصر، اليوم الخميس 9 يوليو 2026، تغيرات في بعض الأعيرة، وذلك في التعاملات المسائية بمحلات الصاغة، وذلك بحسب ما ذكرته تقارير اقتصادية.</p>

<p>ووفقاً لآخر التحديثات، فقد بلغ سعر الجرام من الذهب عيار 21، الأكثر تداولاً في السوق المصرية، حوالي 5850 جنيهاً مصرياً، فيما سجلت أونصة الذهب عالمياً حوالي 4128 دولاراً أمريكياً.</p>

<h2>أسعار الذهب في محلات الصاغة المصرية يوم الخميس 9 يوليو 2026</h2>
<p>وفيما يلي، نستعرض معكم أسعار الذهب، اليوم الخميس 9 يوليو 2026، في التعاملات المسائية بمحلات الصاغة المحلية في مصر:</p>

<h2>سعر الذهب عيار 24 اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الذهب عيار 24 نحو 6628.5 جنيهاً مصرياً للشراء، مقابل 6685.75 جنيهاً مصرياً للبيع.</p>

<h2>سعر الذهب عيار 22 اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الذهب عيار 22 حوالي 6076.25 جنيهاً مصرياً للشراء، مقابل 6128.5 جنيهاً مصرياً للبيع.</p>

<h2>سعر الذهب عيار 21 اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الذهب عيار 21 نحو 5800 جنيهاً مصرياً للشراء، مقابل 5850 جنيهاً مصرياً للبيع.</p>

<h2>سعر الذهب عيار 18 اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الذهب عيار 18 حوالي 4971.5 جنيهاً مصرياً للشراء، مقابل 5014.25 جنيهاً مصرياً للبيع.</p>

<h2>سعر الجنيه الذهب اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الجنيه الذهب حوالي 46400 جنيهاً مصرياً للشراء، مقابل 46800 جنيهاً مصرياً للبيع.</p>

<h2>سعر أونصة الذهب اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر <a class="no_edit" href="https://www.alqiyady.com/سعر-أونصة-الذهب-ينخفض-إلى-329243-دولار-733717.html" target="_blank">أونصة</a> الذهب نحو 4128.48 دولاراً أمريكياً للشراء، مقابل 4128.82 دولاراً أمريكياً للبيع.</p>


<p>تم نشر هذا المقال على موقع <a href="https://www.alqiyady.com/%D8%A7%D8%B1%D8%AA%D9%81%D8%A7%D8%B9-%D8%AC%D8%AF%D9%8A%D8%AF-%D9%81%D9%8A-%D8%A3%D8%B3%D8%B9%D8%A7%D8%B1-%D8%A7%D9%84%D8%B0%D9%87%D8%A8-%D8%A7%D9%84%D9%8A%D9%88%D9%85-%D8%A7%D9%84%D8%AE%D9%85%D9%8A%D8%B3-%D8%B9%D9%8A%D8%A7%D8%B1-21-%D9%8A%D8%B3%D8%AC%D9%84-5850-%D8%AC%D9%86%D9%8A%D9%87%D8%A7%D9%8B-872065.html">القيادي</a></p>]]></content:encoded>
		<media:description><![CDATA[<p>شهدت أسعار <a class="no_edit" href="https://www.alqiyady.com/ارتفاع-أسعار-الذهب-بمصر-الجنيه-الذهب-يقترب-من-30-ألف-جنيه-698105.html" target="_blank">الذهب</a> في مصر، اليوم الخميس 9 يوليو 2026، تغيرات في بعض الأعيرة، وذلك في التعاملات المسائية بمحلات الصاغة، وذلك بحسب ما ذكرته تقارير اقتصادية.</p>

<p>ووفقاً لآخر التحديثات، فقد بلغ سعر الجرام من الذهب عيار 21، الأكثر تداولاً في السوق المصرية، حوالي 5850 جنيهاً مصرياً، فيما سجلت أونصة الذهب عالمياً حوالي 4128 دولاراً أمريكياً.</p>

<h2>أسعار الذهب في محلات الصاغة المصرية يوم الخميس 9 يوليو 2026</h2>
<p>وفيما يلي، نستعرض معكم أسعار الذهب، اليوم الخميس 9 يوليو 2026، في التعاملات المسائية بمحلات الصاغة المحلية في مصر:</p>

<h2>سعر الذهب عيار 24 اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الذهب عيار 24 نحو 6628.5 جنيهاً مصرياً للشراء، مقابل 6685.75 جنيهاً مصرياً للبيع.</p>

<h2>سعر الذهب عيار 22 اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الذهب عيار 22 حوالي 6076.25 جنيهاً مصرياً للشراء، مقابل 6128.5 جنيهاً مصرياً للبيع.</p>

<h2>سعر الذهب عيار 21 اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الذهب عيار 21 نحو 5800 جنيهاً مصرياً للشراء، مقابل 5850 جنيهاً مصرياً للبيع.</p>

<h2>سعر الذهب عيار 18 اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الذهب عيار 18 حوالي 4971.5 جنيهاً مصرياً للشراء، مقابل 5014.25 جنيهاً مصرياً للبيع.</p>

<h2>سعر الجنيه الذهب اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر الجنيه الذهب حوالي 46400 جنيهاً مصرياً للشراء، مقابل 46800 جنيهاً مصرياً للبيع.</p>

<h2>سعر أونصة الذهب اليوم الخميس 9 يوليو 2026</h2>
<p>سجل سعر <a class="no_edit" href="https://www.alqiyady.com/سعر-أونصة-الذهب-ينخفض-إلى-329243-دولار-733717.html" target="_blank">أونصة</a> الذهب نحو 4128.48 دولاراً أمريكياً للشراء، مقابل 4128.82 دولاراً أمريكياً للبيع.</p>


<p>تم نشر هذا المقال على موقع <a href="https://www.alqiyady.com/%D8%A7%D8%B1%D8%AA%D9%81%D8%A7%D8%B9-%D8%AC%D8%AF%D9%8A%D8%AF-%D9%81%D9%8A-%D8%A3%D8%B3%D8%B9%D8%A7%D8%B1-%D8%A7%D9%84%D8%B0%D9%87%D8%A8-%D8%A7%D9%84%D9%8A%D9%88%D9%85-%D8%A7%D9%84%D8%AE%D9%85%D9%8A%D8%B3-%D8%B9%D9%8A%D8%A7%D8%B1-21-%D9%8A%D8%B3%D8%AC%D9%84-5850-%D8%AC%D9%86%D9%8A%D9%87%D8%A7%D9%8B-872065.html">القيادي</a></p>]]></media:description>
		<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/article/f/3/872065/1b623e087a5cdf7e25b50780dd2db59a8b64e125-090726171159.jpeg?preset=v4.0_770X577" type="image/jpeg">
			<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/article/f/3/872065/1b623e087a5cdf7e25b50780dd2db59a8b64e125-090726171159.jpeg?preset=v4.0_770X577" type="image/jpeg"/>
			<media:credit><![CDATA[القيادي]]></media:credit>
			<media:title><![CDATA[ارتفاع جديد في أسعار الذهب اليوم الخميس.. عيار 21 يسجل 5850 جنيهاً]]></media:title>
			<media:text><![CDATA[ارتفاع جديد في أسعار الذهب اليوم الخميس.. عيار 21 يسجل 5850 جنيهاً]]></media:text>
		</media:content>
		<keywords><keyword><![CDATA[اقتصاد]]></keyword></keywords>
	</item>
	<item>
		<title><![CDATA[Inside England’s New Anthem ‘Wonderwall’ — The Song Liam Gallagher Once Hated]]></title>
		<link><![CDATA[https://www.alqiyady.com/inside-england%E2%80%99s-new-anthem-%E2%80%98wonderwall%E2%80%99-%E2%80%94-the-song-liam-gallagher-once-hated-872059.html]]></link>
		<dc:publisher>القيادي</dc:publisher>
		<pubDate><![CDATA[Thu, 09 Jul 2026 14:45:00 +0000]]></pubDate>
		<dc:created><![CDATA[Thu, 09 Jul 2026 14:45:00 +0000]]></dc:created>
		<dc:modified><![CDATA[Thu, 09 Jul 2026 14:46:27 +0000]]></dc:modified>
		<dc:creator><![CDATA[فريق القيادي]]></dc:creator>
		<author><![CDATA[فريق القيادي]]></author>
		<guid isPermaLink="false">87205920260709</guid>
		<description><![CDATA[Football anthems rarely become powerful because somebody officially selects them. The strongest often emerge from one shared moment, then grow every time supporters and players repeat the ritual.England’s latest tournament soundtrack followed exactly that pattern. Its journey involves an unexpected ]]></description>
		<media:group>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/f877d3a8f281f2ca062ef7d9bbce7d09de49ec1b-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/f877d3a8f281f2ca062ef7d9bbce7d09de49ec1b-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[It Is Unofficial, but It Has Taken Over]]></media:title>
				<media:text><![CDATA[<p>&ldquo;Wonderwall&rdquo; has become England&rsquo;s unofficial anthem during the 2026 World Cup, accompanying the celebrations after a succession of victories across North America.</p>

<p>The song has not replaced the national anthem or become an official FA tournament single. Its status comes from supporters and players repeatedly singing it together after matches.</p>]]></media:text>
				<media:description><![CDATA[<p>&ldquo;Wonderwall&rdquo; has become England&rsquo;s unofficial anthem during the 2026 World Cup, accompanying the celebrations after a succession of victories across North America.</p>

<p>The song has not replaced the national anthem or become an official FA tournament single. Its status comes from supporters and players repeatedly singing it together after matches.</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/a8e738d25e3437079cc61b7175c207c8f1b55e58-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/a8e738d25e3437079cc61b7175c207c8f1b55e58-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[The Tradition Began After Croatia]]></media:title>
				<media:text><![CDATA[<p>The connection developed after England&rsquo;s opening 4-2 victory over Croatia in Dallas. A stadium DJ played the Oasis track, and supporters continued singing while the players remained on the pitch.</p>

<p>Defender Dan Burn later described joining the crowd for that rendition as one of his career highlights. The spontaneous reaction gave the song meaning that no marketing campaign could manufacture.</p>]]></media:text>
				<media:description><![CDATA[<p>The connection developed after England&rsquo;s opening 4-2 victory over Croatia in Dallas. A stadium DJ played the Oasis track, and supporters continued singing while the players remained on the pitch.</p>

<p>Defender Dan Burn later described joining the crowd for that rendition as one of his career highlights. The spontaneous reaction gave the song meaning that no marketing campaign could manufacture.</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/d0ecb4bbfdf70e9027ec775276e296f8da7f5780-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/d0ecb4bbfdf70e9027ec775276e296f8da7f5780-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[Each Victory Made the Ritual Stronger]]></media:title>
				<media:text><![CDATA[<p>The singalong returned after England beat Panama and continued following the dramatic comeback against DR Congo. The squad increasingly stayed behind to participate rather than merely acknowledge the crowd.</p>

<p>After the Mexico victory, the players again joined the travelling supporters. England&rsquo;s official website described it as another emotional rendition, showing that the ritual had become part of the team&rsquo;s routine.</p>]]></media:text>
				<media:description><![CDATA[<p>The singalong returned after England beat Panama and continued following the dramatic comeback against DR Congo. The squad increasingly stayed behind to participate rather than merely acknowledge the crowd.</p>

<p>After the Mexico victory, the players again joined the travelling supporters. England&rsquo;s official website described it as another emotional rendition, showing that the ritual had become part of the team&rsquo;s routine.</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/3a899d9db68be569df7c02edfcbb64808b93cb39-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/3a899d9db68be569df7c02edfcbb64808b93cb39-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[Harry Kane Felt the Connection Immediately]]></media:title>
				<media:text><![CDATA[<p>Captain Harry Kane described the first major singalong as one of his favourite experiences in an England shirt. What affected him was the visible emotional bond between the team and its supporters.</p>

<p>That reaction helped transform a familiar record into something specific to this campaign. Fans were no longer simply singing an Oasis hit; the players were responding and singing it back.</p>]]></media:text>
				<media:description><![CDATA[<p>Captain Harry Kane described the first major singalong as one of his favourite experiences in an England shirt. What affected him was the visible emotional bond between the team and its supporters.</p>

<p>That reaction helped transform a familiar record into something specific to this campaign. Fans were no longer simply singing an Oasis hit; the players were responding and singing it back.</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/f31a98c4bbb8535f0372ca823282b9b8efe3a571-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/f31a98c4bbb8535f0372ca823282b9b8efe3a571-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[England Had Submitted It Before the Tournament]]></media:title>
				<media:text><![CDATA[<p>FIFA&rsquo;s stadium entertainment operation works with national associations to select music for warm-ups, line-ups, goals and post-match celebrations. More than 750 songs were prepared across the tournament.</p>

<p>England submitted &ldquo;Wonderwall&rdquo; alongside Neil Diamond&rsquo;s &ldquo;Sweet Caroline&rdquo; and the Beatles&rsquo; &ldquo;Hey Jude.&rdquo; Its presence was planned, but its dominance developed only after supporters embraced it.</p>]]></media:text>
				<media:description><![CDATA[<p>FIFA&rsquo;s stadium entertainment operation works with national associations to select music for warm-ups, line-ups, goals and post-match celebrations. More than 750 songs were prepared across the tournament.</p>

<p>England submitted &ldquo;Wonderwall&rdquo; alongside Neil Diamond&rsquo;s &ldquo;Sweet Caroline&rdquo; and the Beatles&rsquo; &ldquo;Hey Jude.&rdquo; Its presence was planned, but its dominance developed only after supporters embraced it.</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/cd7816494fb15095412271f500062ed331b789f6-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/cd7816494fb15095412271f500062ed331b789f6-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[Liam Originally Wanted a Different Song]]></media:title>
				<media:text><![CDATA[<p>Noel Gallagher wrote both &ldquo;Wonderwall&rdquo; and &ldquo;Don&rsquo;t Look Back in Anger&rdquo; for Oasis&rsquo;s second album. He reportedly told Liam that he could sing one of them, but not both.</p>

<p>According to Noel, Liam disliked &ldquo;Wonderwall,&rdquo; dismissed its sound as trip-hop and preferred &ldquo;Don&rsquo;t Look Back in Anger.&rdquo; Liam ultimately recorded &ldquo;Wonderwall,&rdquo; while Noel sang the other track himself.</p>]]></media:text>
				<media:description><![CDATA[<p>Noel Gallagher wrote both &ldquo;Wonderwall&rdquo; and &ldquo;Don&rsquo;t Look Back in Anger&rdquo; for Oasis&rsquo;s second album. He reportedly told Liam that he could sing one of them, but not both.</p>

<p>According to Noel, Liam disliked &ldquo;Wonderwall,&rdquo; dismissed its sound as trip-hop and preferred &ldquo;Don&rsquo;t Look Back in Anger.&rdquo; Liam ultimately recorded &ldquo;Wonderwall,&rdquo; while Noel sang the other track himself.</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/10163c1b1cc8fcca1cb548df5a7be3013a31b7dd-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/10163c1b1cc8fcca1cb548df5a7be3013a31b7dd-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[His Opinion Changed With Age]]></media:title>
				<media:text><![CDATA[<p>Liam acknowledged in 2022 that &ldquo;Wonderwall&rdquo; had once irritated him and said he had only begun appreciating it again as he became older. Years of performing its biggest hit had apparently created fatigue.</p>

<p>His position now appears completely reversed. After England&rsquo;s supporters and players sang it following the DR Congo victory, Liam publicly called it the &ldquo;best song ever written.&rdquo;</p>]]></media:text>
				<media:description><![CDATA[<p>Liam acknowledged in 2022 that &ldquo;Wonderwall&rdquo; had once irritated him and said he had only begun appreciating it again as he became older. Years of performing its biggest hit had apparently created fatigue.</p>

<p>His position now appears completely reversed. After England&rsquo;s supporters and players sang it following the DR Congo victory, Liam publicly called it the &ldquo;best song ever written.&rdquo;</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/f2ce249daeaba5cf3a43f3abb631a23eb8a452d8-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/f2ce249daeaba5cf3a43f3abb631a23eb8a452d8-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[It Never Reached Number One in Britain]]></media:title>
				<media:text><![CDATA[<p>Oasis released &ldquo;Wonderwall&rdquo; on October 30, 1995, after recording it at Rockfield Studios in Monmouth. It appeared on the album <em>(What&rsquo;s the Story) Morning Glory?</em></p>

<p>The single peaked at number two in the UK, blocked by Robson &amp; Jerome&rsquo;s &ldquo;I Believe/Up on the Roof.&rdquo; It nevertheless became far more enduring than many records that topped the chart.</p>]]></media:text>
				<media:description><![CDATA[<p>Oasis released &ldquo;Wonderwall&rdquo; on October 30, 1995, after recording it at Rockfield Studios in Monmouth. It appeared on the album <em>(What&rsquo;s the Story) Morning Glory?</em></p>

<p>The single peaked at number two in the UK, blocked by Robson &amp; Jerome&rsquo;s &ldquo;I Believe/Up on the Roof.&rdquo; It nevertheless became far more enduring than many records that topped the chart.</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/27f7fb96c111e72949855fdb9a87c80939b704f1-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/27f7fb96c111e72949855fdb9a87c80939b704f1-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[Its Unclear Meaning Helps Everyone Claim It]]></media:title>
				<media:text><![CDATA[<p>Author PJ Harrison argued that the song works in stadiums partly because its lyrics remain open to interpretation. Supporters can connect its central idea with a player, the team or their own experiences.</p>

<p>Its melody is also familiar enough for thousands of people to join immediately. Nostalgia strengthens that appeal for fans who remember Oasis&rsquo;s rise during the 1990s.</p>]]></media:text>
				<media:description><![CDATA[<p>Author PJ Harrison argued that the song works in stadiums partly because its lyrics remain open to interpretation. Supporters can connect its central idea with a player, the team or their own experiences.</p>

<p>Its melody is also familiar enough for thousands of people to join immediately. Nostalgia strengthens that appeal for fans who remember Oasis&rsquo;s rise during the 1990s.</p>]]></media:description>
			</media:content>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/b24dd0d025b909a89c7bf7be4c49be707b7d3c29-090726144347.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/b24dd0d025b909a89c7bf7be4c49be707b7d3c29-090726144347.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[Its Real Power Comes From the Moment]]></media:title>
				<media:text><![CDATA[<p>England midfielder Morgan Rogers joked that anyone English should already know the words. His response showed how quickly the track had become embedded within the squad&rsquo;s World Cup experience.</p>

<p>Whether it survives beyond the tournament is less certain. Like previous football songs, &ldquo;Wonderwall&rdquo; may remain powerful precisely because it belongs to one team, one group of supporters and one particular summer.</p>]]></media:text>
				<media:description><![CDATA[<p>England midfielder Morgan Rogers joked that anyone English should already know the words. His response showed how quickly the track had become embedded within the squad&rsquo;s World Cup experience.</p>

<p>Whether it survives beyond the tournament is less certain. Like previous football songs, &ldquo;Wonderwall&rdquo; may remain powerful precisely because it belongs to one team, one group of supporters and one particular summer.</p>]]></media:description>
			</media:content>
		</media:group>
		<content:encoded><![CDATA[<p>Football anthems rarely become <a class="no_edit" href="https://www.alqiyady.com/this-is-the-most-powerful-drug-ever-—-but-not-what-you’d-expect-866151.html" target="_blank">powerful</a> because somebody officially selects them. The strongest often emerge from one shared moment, then grow every time supporters and players repeat the ritual.</p>

<p>England’s latest tournament soundtrack followed exactly that pattern. Its journey involves an unexpected stadium <a class="no_edit" href="https://www.alqiyady.com/how-companies-use-data-to-influence-consumer-decisions-860652.html" target="_blank">decision</a>, an old argument between two brothers and a chart record that remains unusual three decades later.</p>


<p>تم نشر هذا المقال على موقع <a href="https://www.alqiyady.com/inside-england%E2%80%99s-new-anthem-%E2%80%98wonderwall%E2%80%99-%E2%80%94-the-song-liam-gallagher-once-hated-872059.html">القيادي</a></p>]]></content:encoded>
		<media:description><![CDATA[<p>Football anthems rarely become <a class="no_edit" href="https://www.alqiyady.com/this-is-the-most-powerful-drug-ever-—-but-not-what-you’d-expect-866151.html" target="_blank">powerful</a> because somebody officially selects them. The strongest often emerge from one shared moment, then grow every time supporters and players repeat the ritual.</p>

<p>England’s latest tournament soundtrack followed exactly that pattern. Its journey involves an unexpected stadium <a class="no_edit" href="https://www.alqiyady.com/how-companies-use-data-to-influence-consumer-decisions-860652.html" target="_blank">decision</a>, an old argument between two brothers and a chart record that remains unusual three decades later.</p>


<p>تم نشر هذا المقال على موقع <a href="https://www.alqiyady.com/inside-england%E2%80%99s-new-anthem-%E2%80%98wonderwall%E2%80%99-%E2%80%94-the-song-liam-gallagher-once-hated-872059.html">القيادي</a></p>]]></media:description>
		<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/443bbc75f4562da98a89882d444b9c6c4daaa11e-090726144347.jpg?preset=v4.0_770X577" type="image/jpeg">
			<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/c/b/872059/443bbc75f4562da98a89882d444b9c6c4daaa11e-090726144347.jpg?preset=v4.0_770X577" type="image/jpeg"/>
			<media:credit><![CDATA[القيادي]]></media:credit>
			<media:title><![CDATA[Inside England’s New Anthem ‘Wonderwall’ — The Song Liam Gallagher Once Hated]]></media:title>
			<media:text><![CDATA[Inside England’s New Anthem ‘Wonderwall’ — The Song Liam Gallagher Once Hated]]></media:text>
		</media:content>
	</item>
	<item>
		<title><![CDATA[Four World Cup Teams Got Easier Semi-Final Paths After FIFA Rule Change]]></title>
		<link><![CDATA[https://www.alqiyady.com/four-world-cup-teams-got-easier-semifinal-paths-after-fifa-rule-change-872057.html]]></link>
		<dc:publisher>القيادي</dc:publisher>
		<pubDate><![CDATA[Thu, 09 Jul 2026 14:28:00 +0000]]></pubDate>
		<dc:created><![CDATA[Thu, 09 Jul 2026 14:28:00 +0000]]></dc:created>
		<dc:modified><![CDATA[Thu, 09 Jul 2026 14:32:33 +0000]]></dc:modified>
		<dc:creator><![CDATA[فريق القيادي]]></dc:creator>
		<author><![CDATA[فريق القيادي]]></author>
		<guid isPermaLink="false">87205720260709</guid>
		<description><![CDATA[Tournament brackets can be shaped long before the first knockout match. A procedural decision made months earlier may determine when the strongest contenders are allowed to meet.That happened at the expanded 2026 World Cup. The change guaranteed nothing, but it created a protection that became incre]]></description>
		<media:group>
			<media:content url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/5/1/872057/b4f4dd9af55fb9f12e3e5c4275d52ab62df11e18-090726142702.jpg?preset=inner-img4" type="image/jpeg">
				<media:thumbnail url="https://alqiyady.awicdn.com/site-images/sites/default/files/alqiyady-prod/album/5/1/872057/b4f4dd9af55fb9f12e3e5c4275d52ab62df11e18-090726142702.jpg?preset=inner-img4" type="image/jpeg"/>
				<media:credit>القيادي</media:credit>
				<media:title><![CDATA[The Protected Four Were Spain, Argentina, France and England]]></media:title>
				<media:text><![CDATA[<p>FIFA used its November 19, 2025 men&rsquo;s ranking to identify the four highest-ranked qualified teams: Spain, Argentina, France and England.</p>

<p>They received knockout-path protection unavailable to Brazil, Portugal, Germany, Belgium or the three hosts. The advantage went beyond ordinary Pot 1 seeding.</p>]]></media:text>
				<media:description><![CDATA[<p>FIFA used its November 19, 2025 men&rsquo;s ranking to identify the four highest-ranked qualified teams: Spain, Argentina, France and England.</p>

